Size Chart
Size Chart
Use these charts to help determine which jersey size will best fit you.
Nike Men's Jersey Sizing
Men's Elite Jersey Sizing | ||||||
---|---|---|---|---|---|---|
Numeric Size | 40 | 44 | 48 | 52 | 56 | 60 |
Size | M | L | XL | 2XL | 3XL | 4XL |
Chest | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 | 58-63 |
Waist | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
Hip | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | 53.5-57 |
Men's Game/Limited Jersey Sizing | |||||||
---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | 3XL | 4XL |
Chest | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 | 58-63 |
Waist | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
Hip | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | 53.5-57 |
Nike Women's Jersey Sizing
Women's Game/Limited Sizing | ||||||
---|---|---|---|---|---|---|
Jersey Size | XS | S | M | L | XL | 2XL |
Chest | 29.5-32.5 | 32.5-35.5 | 38 | 41 | 44.5 | 44.5-48.5 |
Waist | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.4-42.5 |
Hip | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 | 47-50 |
Nike Kids' Jersey Sizing
Youth (8-20) Jersey Sizing | ||||
---|---|---|---|---|
size 8 | size 10/12 | size 14/16 | size 18/20 | |
S | M | L | XL | |
Chest | 33 | 36 | 39 1/2 | 42 1/2 |
Waist | 33 | 36 | 39 1/2 | 42 1/2 |
Back Length | 23 | 25 | 27 | 29 |
Mitchell & Ness Jersey Sizing
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest (in) | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-62 | 65-67 |
Length (in) | 29.5-30.5 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 36.5-37.5 |
Men's NBA Embroidered Sizes
Size | S | M | L | XL | XXL | XXXL | XXXXXL |
Size | 44 | 48 | 50 | 52 | 54 | 56 | 60 |
Neck | 8 1/2 | 8 1/2 | 9 | 9 | 9 1/2 | 10 | 10 1/2 |
Armhole | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 15 | 15 1/2 |
Width | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 30 | 31 1/2 |
Length | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
NHL Men's Sizing
Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
46 | 30 1/2" | 33 1/2" | 25" |
50 | 31" | 34 1/2" | 26" |
52 | 31 1/2" | 35" | 27" |
54 | 33" | 36" | 28" |
56 | 34 1/2" | 37 1/2" | 29" |
60 | 36 1/2" | 38 1/2" | 31" |
Vintage CCM | |||
---|---|---|---|
Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
S | 28" | 29" | 26" |
M | 29" | 29 1/2" | 27" |
L | 30" | 30 1/2" | 28" |
XL | 31" | 32" | 29" |
XXL | 32" | 33" | 30 1/2" |
Recommended Fit Chart for Baseball
Adult Sizes: | |||
Recommended Size | Size | Chest | Waist |
S | 36 | 36-38 | 28-30 |
M | 40 | 40-42 | 32-34 |
L | 44 | 44-46 | 36-38 |
XL | 48 | 48-50 | 40-42 |
2XL | 52 | 52-54 | 42-44 |
3XL | 56 | 56-58 | 44-46 |
Men's Soccer Jerseys
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
Small | 35-38 | 29-31 | 35-38 | 31 |
Medium | 38-41 | 31-34 | 38-40 | 32 |
Large | 41-44 | 34-37 | 41-43 | 33 |
X-Large | 44-47 | 37-41 | 43-46 | 34 |
2X-Large | 47-50 | 41-44 | 46-49 | 35 |
Women's Soccer Jerseys
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
X-Small | 31-33 | 23-25 | 33-35 | 30 |
Small | 33-36 | 25-28 | 35-38 | 30.5 |
Medium | 36-39 | 28-31 | 38-41 | 31 |
Large | 39-42 | 31-34 | 41-44 | 31.5 |
X-Large | 42-45 | 34-37 | 44-47 | 32 |
Youth's Soccer Jerseys
Size | Chest | Waist | Hip |
---|---|---|---|
X-Small | 25-26 | 22-24 | 25-27 |
Small | 26-28 | 24-25 | 27-29 |
Medium | 28-30 | 25-26 | 29-31 |
Large | 30-32 | 26-27 | 31-33 |
X-Large | 32-35 | 27-29 | 33-35 |